Testimonials
“Ignition has supplied our whole fleet for over
6 years and I can
confirm that they offer more than just a great deals. Their personal service makes finding
a new vehicle simple and hassle free”.

Adam Warren,
Greencare H2O


Why pay the congestion charge again?

Traditionally cars that emit less that 120 g/km of CO2 were small town cars but as various manufacturers have been predicting the changes in law and are succumbing to environmental pressures you could now be surprised by some of the cars that meet this criteria. Please find the following list of cars which ALL emit less than 120 g/km of CO2 and will avoid the charge from 27th October 2008:

Vehicle DescriptionC02Payment
Audi A3 3DR HATCHBACK model range    
A3 3DR HAT 1.9 TDI SPECIAL EDITION 119 £268.45
A3 3DR HAT 1.9 TDI 119 £275.79
Audi A3 5DR SPORTBACK model range    
A3 5DR SPORTBACK 1.9 TDI SPECIAL EDITION 119 £269.57
A3 5DR SPORTBACK 1.9 TDI 119 £276.35
BMW 1 Series 5DR SPORTHATCH model range    
118d 5DR SPT/HAT 2.0 119 £305.66
118d 5DR SPT/HAT 2.0 ES 119 £317.38
118d 5DR SPT/HAT 2.0 SE 119 £331.5
118d 5DR SPT/HAT 2.0 M SPORT 119 £339.93
118d 5DR SPT/HAT 2.0 DYNAMIC 119 £328.53
118d 5DR SPT/HAT 2.0 ES DYNAMIC 119 £335.28
118d 5DR SPT/HAT 2.0 SE DYNAMIC 119 £344.15
118d 5DR SPT/HAT 2.0 EDITION ES 119 £319.64
BMW 1 Series E81 3DR SPORTHATCH models    
118d 3DR SPT/HAT 2.0 119 £299.08
118d 3DR SPT/HAT 2.0 ES 119 £310.8
118d 3DR SPT/HAT 2.0 SE 119 £324.92
118d 3DR SPT/HAT 2.0 M SPORT 119 £334.11
118d 3DR SPT/HAT 2.0 DYNAMIC 119 £321.96
118d 3DR SPT/HAT 2.0 ES DYNAMIC 119 £329.19
118d 3DR SPT/HAT 2.0 SE DYNAMIC 119 £337.57
118d 3DR SPT/HAT 2.0 EDITION ES 119 £312.62
Citroen C1 model range    
C1 3DR HAT 1.0i VIBE 109 £130.44
C1 5DR HAT 1.0i VIBE 109 £134.86
C1 3DR HAT 1.0i RHYTHM 109 £136.73
C1 5DR HAT 1.0i RHYTHM 109 £142.44
C1 5DR HAT 1.4HDi RHYTHM 109 £156.92
C1 3DR HAT 1.0 CODE 109 £145.05
C1 5DR HAT 1.0 CODE 109 £151.04
Citroen C2 model range    
C2 3DR HAT 1.4HDi VIBE 113 £148.67
C2 3DR HAT 1.4HDi RHYTHM 113 £152.60
C2 3DR HAT 1.4HDi VTR 113 £149.68
C2 3DR HAT 1.6HDi VTS 119 £183.18
Citroen C3 model range    
C3 5DR HAT 1.4HDi VIBE 115 £151.48
C3 5DR HAT 1.4HDi RHYTHM 115 £154.39
C3 5DR HAT 1.6HDi RHYTHM 115 £169.56
C3 5DR HAT 1.6HDi EXCLUSIVE 115 £181.53
C3 5DR HAT 1.4HDi CACHET SPECIAL EDTN 115 £160.33
Daihatsu SIRION model range    
SIRION 5DR HAT 1.0 S 118 £144.82
SIRION 5DR HAT 1.0 SE 118 £152.77
SIRION 5DR HAT 1.0 S CENTENARY 118 £148.36
Fiat 500 HATCHBACK model range    
500 3DR HAT 1.2 POP 119 £133.86
500 3DR HAT 1.3 16v M/JT POP 110 £162.01
500 3DR HAT 1.2 LOUNGE 119 £162.27
500 3DR HAT 1.3 16v M/JT LOUNGE 110 £183.09
500 3DR HAT 1.2 SPORT 119 £159.11
500 3DR HAT 1.3 16v M/JT SPORT 110 £183.09
Fiat PANDA model range    
PANDA 5DR HAT 1.3 16V DYNAMIC MULTIJET 114 £131.04
Fiat GRANDE PUNTO model range    
GRANDE PUNTO 3DR 1.3 16v M/JET 75 ACTIVE 119 £148.90
GRANDE PUNTO 5DR 1.3 16v M/JET 75 ACTIVE 119 £156.33
GRANDE PUNTO 3DR 1.3 16v M/JT 75 ATV A/C 119 £154.37
GRANDE PUNTO 5DR 1.3 16v M/JT 75 ATV A/C 119 £163.24
GRANDE PUNTO 3DR 1.3 16v M/JT 75 DYNAMIC 119 £165.63
GRANDE PUNTO 5DR 1.3 16v M/JT 75 DYNAMIC 119 £172.97
Ford FIESTA model range    
FIESTA 3DR HAT 1.4 TDCi STUDIO 119 £173.54
FIESTA 3DR HAT 1.4 TDCi STYLE 119 £176.79
FIESTA 5DR HAT 1.4 TDCi STYLE 119 £186.68
FIESTA 3DR HAT 1.4 TDCi STYLE CLIMATE 119 £185.26
FIESTA 5DR HAT 1.4 TDCi STYLE CLIMATE 119 £195.15
FIESTA 3DR HAT 1.4 TDCi ZETEC CLIMATE 119 £199.42
FIESTA 3DR HAT 1.6 TDCi ZETEC CLIMATE 116 £209.79
FIESTA 5DR HAT 1.4 TDCi ZETEC CLIMATE 119 £209.30
FIESTA 5DR HAT 1.6 TDCi ZETEC CLIMATE 116 £220.14
FIESTA 5DR HAT 1.4 TDCi GHIA 119 £225.80
FIESTA 5DR HAT 1.6 TDCi GHIA 116 £236.18
FIESTA 3DR HAT 1.6 TDCi ZETEC S 116 £225.35
FIESTA 3DR HAT 1.4 TDCi ZETEC BLUE 119 £208.16
FIESTA 5DR HAT 1.4 TDCi ZETEC BLUE 119 £218.04
Ford FUSION model range    
FUSION 5DR EST 1.6 TDCi ZETEC CLM NEW 119 £229.89
FUSION 5DR EST 1.6 TDCi PLUS NEW 119 £243.56
Ford FOCUS 3DR HATCH model range NEW    
FOCUS 3DR HAT 1.6TDCi ZETEC S4 DPF NEW 119 £282.11
FOCUS 3DR HAT 1.6TDCi TITANIUM S4 DPF NW 119 £287.16
Ford FOCUS 5DR HATCH model range    
FOCUS 5DR HAT 1.6 TDCi 90 STUDIO S4 NEW 118 £240.52
FOCUS 5DR HAT 1.6TDCi 90 STYLE S4 NEW 118 £262.99
FOCUS 5DR HAT 1.6TDCi 110 STYLE S4 DPF 119 £273.05
FOCUS 5DR HAT 1.6TDCi ZETEC S4 DPF NEW 119 £289.30
FOCUS 5DR HAT 1.6TDCi ECONETIC S4 NEW 114 £268.89
FOCUS 5DR HAT 1.6TDCi ECONETIC S4 DPF NW 115 £278.95
FOCUS 5DR HAT 1.6TDCi TITANIUM S4 DPF NW 119 £295.86
Ford FOCUS 4DR SALOON model range NEW    
FOCUS 4DR SAL 1.6TDCi TITANIUM S4 DPF NW 119 £315.23
Ford FOCUS 5DR ESTATE model range    
FOCUS 5DR EST 1.6 TDCi 90 STUDIO S4 NEW 118 £262.55
FOCUS 5DR EST 1.6TDCi STYLE S4 NEW 118 £284.83
FOCUS 5DR EST 1.6TDCi STYLE S4 DPF NEW 119 £296.63
FOCUS 5DR EST 1.6TDCi ZETEC S4 DPF NEW 119 £308.98
FOCUS 5DR EST 1.6TDCi ECONETIC S4 NEW 115 £288.52
FOCUS 5DR EST 1.6TDCi ECONETIC S4 DPF NW 115 £300.32
FOCUS 5DR EST 1.6TDCi TITANIUM S4 DPF NW 119 £313.30
Honda CIVIC model range    
CIVIC 4DR SAL 1.4 IMA ES CVT 109 £290.58
CIVIC 4DR SAL 1.4 IMA ES CVT LEATHER 109 £304.25
CIVIC 4DR SAL 1.4 IMA EX CVT 109 £333.58
Hyundai GETZ model range    
GETZ 3DR HAT 1.5 CRTD CDX+ 118 £170.66
GETZ 5DR HAT 1.5 CRTD GSI 118 £147.37
Kia PICANTO 5DR HATCHBACK model range    
PICANTO 5DR HAT 1.0 4Seat NEW 117 £118.37
Kia RIO 5DR HATCHBACK model range    
RIO 5DR HAT 1.5 CRDi 2 119 £147.37
RIO 5DR HAT 1.5 CRDi 3 119 £165.29
RIO 5DR HAT 1.5 CRDi SPORT 119 £173.36
Mazda 2 5DR HATCH model range NEW    
2 5DR HAT 1.4D TS NEW 114 £152.45
2 5DR HAT 1.4D TS2 NEW 114 £166.75
MINI CLUBMAN model range    
5DR EST 1.6 Cooper D 109 £255.34
5DR EST 1.6 Cooper D PEPPER 109 £280.97
5DR EST 1.6 Cooper D CHILI 109 £292.88
MINI HATCH model range    
3DR HATCH 1.6 Cooper D 104 £233.87
3DR HATCH 1.6 Cooper D PEPPER 104 £256.92
3DR HATCH 1.6 Cooper D CHILI 104 £270.52
Mitsubishi i model range    
i 5DR HAT 660c TURBO 2WD AU NEW 114 £180.65
i 5DR HAT 660c TURBO 2WD M/P/G AU NEW 114 £182.28
Peugeot 107 HATCH model range    
107 3DR HAT 1.0 URBAN LITE 109 £147.71
107 3DR HAT 1.0 URBAN 109 £154.83
107 3DR HAT 1.0 URBAN 2-TRONIC 109 £163.31
107 3DR HAT 1.0 URBAN MOVE 109 £177.81
107 3DR HAT 1.0 SPORT XS 109 £166.59
107 5DR HAT 1.0 URBAN 109 £160.51
107 5DR HAT 1.0 URBAN 2-TRONIC 109 £168.48
107 5DR HAT 1.0 URBAN MOVE 109 £184.19
Peugeot 206 model range    
206 3DR HAT 1.4 HDi 70 LOOK 116 £190.32
206 5DR HAT 1.4 HDi 70 LOOK 116 £200.77
Renault CLIO 3DR HATCH model range    
CLIO 3DR HAT 1.5 dCi 86 DYNAMIQUE 117 £203.76
Renault CLIO 5DR HATCH model range    
CLIO 5DR HAT 1.5 dCi 86 DYNAMIQUE 117 £212.96
Renault CLIO CAMPUS model range    
CLIO CAMPUS 3DR HAT 1.5 dCi 65 115 £173.15
CLIO CAMPUS 3DR HAT 1.5 dCi 65 A/C 115 £180.46
CLIO CAMPUS 5DR HAT 1.5 dCi 65 115 £183.16
CLIO CAMPUS 5DR HAT 1.5 dCi 65 A/C 115 £190.79
CLIO CAMPUS 3DR HAT 1.5 dCi 65 SPT 119 £184.60
CLIO CAMPUS 3DR HAT 1.5 dCi 65 SPT A/C 119 £192.31
CLIO CAMPUS 3DR HAT 1.5 dCi SPT i-msc II 119 £192.84
CLIO CAMPUS 3DR HAT 1.5 dCi SPT imII A/C 119 £200.50
Renault MODUS model range    
MODUS 5DR HAT 1.5 dCi 86 DYNAMQ QS5 119 £250.95
Renault GRAND MODUS model range    
GRAND MODUS 5DR 1.5 dCi 86 XPSN 119 £229.81
GRAND MODUS 5DR 1.5 dCi 86 XPSN QS5 119 £238.61
GRAND MODUS 5DR 1.5 dCi 86 DYNAMQ QS5 119 £257.99
GRAND MODUS 5DR 1.6 16V DYNAMIQUE AU 119 £258.44
Renault NEW MEGANE 5DR HATCH model range    
MEGANE 5DR HAT 1.5 dCi 86 EXTREME II 117 £201.16
MEGANE 5DR HAT 1.5 dCi 86 NEW EXPRESSION 117 £202.37
MEGANE 5DR HAT 1.5 dCi 86 DYNAMIQUE 117 £217.57
MEGANE 5DR HAT 1.5 dCi 86 TECH RUN 117 £276.06
Renault NEW MEGANE 3DR SPORT HATCH    
MEGANE 3DR SP/HAT 1.5 dCi 86 NEW XPSN 117 £225.42
MEGANE 3DR SP/HAT 1.5 dCi 86 DYNAMIQUE 117 £241.06
MEGANE 3DR SP/HAT 1.5 dCi 86 TECH RUN 117 £267.56
Subaru JUSTY model range    
JUSTY 5DR HAT 1.0 R 118 £196.81
Seat IBIZA model range    
IBIZA 3DR HAT 1.4TDi PD REFERENCE SPORT 119 £157.38
IBIZA 5DR HAT 1.4TDi PD REFERENCE SPORT 119 £165.32
IBIZA 3DR HAT 1.4 TDI ECOMOTIVE 99 £197.87
Smart FORTWO CABRIOLET model range    
2DR CBR 1.0 71bhp PURE 116 £173.87
2DR CBR 1.0 71bhp PULSE 116 £192.14
2DR CBR 1.0 71bhp PASSION 116 £194.77
2DR CBR 1.0 84bhp PASSION 116 £202.81
Smart FORTWO COUPE model range    
2DR COUPE 1.0 61bhp PURE 112 £136.02
2DR COUPE 1.0 71bhp PURE 112 £142.11
2DR COUPE 1.0 71bhp PULSE 112 £160.68
2DR COUPE 1.0 71bhp PASSION 112 £163.52
2DR COUPE 1.0 84bhp PASSION 116 £171.73
Toyota AYGO model range    
AYGO 3DR HAT 1.0 VVTi 109 £149.12
AYGO 5DR HAT 1.0 VVTi 109 £153.55
AYGO 3DR HAT 1.0 VVTi + 109 £156.28
AYGO 3DR HAT 1.0 VVTi + MMT 109 £164.98
AYGO 5DR HAT 1.0 VVTi + 109 £160.62
AYGO 5DR HAT 1.0 VVTi + MMT 109 £169.34
AYGO 3DR HAT 1.0 VVTi BLUE 109 £174.68
AYGO 3DR HAT 1.0 VVTi BLUE MMT 109 £183.67
AYGO 5DR HAT 1.0 VVTi BLUE 109 £179.42
AYGO 5DR HAT 1.0 VVTi BLUE MMT 109 £188.40
AYGO 3DR HAT 1.0 VVTi PLATINUM 109 £178.09
AYGO 3DR HAT 1.0 VVTi PLATINUM A/C 109 £187.07
AYGO 3DR HAT 1.0 VVTi PLATINUM MMT A/C 109 £196.06
AYGO 5DR HAT 1.0 VVTi PLATINUM 109 £182.85
AYGO 5DR HAT 1.0 VVTi PLATINUM A/C 109 £191.81
AYGO 5DR HAT 1.0 VVTi PLATINUM MMT A/C 109 £200.79
Toyota YARIS model range    
YARIS 3DR HAT 1.4 D-4D TR 119 £220.06
YARIS 3DR HAT 1.4 D-4D TR MMT 119 £231.29
YARIS 5DR HAT 1.4 D-4D TR 119 £229.58
YARIS 5DR HAT 1.4 D-4D TR MMT 119 £240.23
YARIS 3DR HAT 1.4 D-4D T3 119 £212.47
YARIS 3DR HAT 1.4 D-4D T3 MMT 119 £221.91
YARIS 5DR HAT 1.4 D-4D T3 119 £220.17
YARIS 5DR HAT 1.4 D-4D T3 MMT 119 £230.16
YARIS 3DR HAT 1.4 D-4D T SPIRIT 119 £215.29
YARIS 3DR HAT 1.4 D-4D T SPIRT MMT 119 £224.70
YARIS 5DR HAT 1.4 D-4D T SPIRIT 119 £222.98
YARIS 5DR HAT 1.4 D-4D T SPIRT MMT 119 £232.98
YARIS 3DR HAT 1.4 D-4D SR 119 £235.45
YARIS 3DR HAT 1.4 D-4D SR MMT 119 £246.10
YARIS 5DR HAT 1.4 D-4D SR 119 £243.23
YARIS 5DR HAT 1.4 D-4D SR MMT 119 £253.90
Toyota PRIUS model range    
PRIUS 5DR HATCH 1.5 VVTi T3 HYBRID 104 £292.35
PRIUS 5DR HATCH 1.5 VVTi T4 HYBRID 104 £303.79
PRIUS 5DR HATCH 1.5 VVTi T SPIRIT HYBRID 104 £340.98
Vauxhall CORSA model range NEW    
CORSA 3DR HAT 1.3CDTi 75ps LIFE 119 £174.39
CORSA 3DR HAT 1.3CDTi 75ps LIFE A/C 119 £183.22
CORSA 5DR HAT 1.3CDTi 75ps LIFE 119 £185.25
CORSA 5DR HAT 1.3CDTi 75ps LIFE A/C 119 £194.06
CORSA 3DR HAT 1.3CDTi 75ps CLUB 119 £182.80
CORSA 3DR HAT 1.3CDTi 75ps CLUB A/C 119 £191.58
CORSA 5DR HAT 1.3CDTi 75ps CLUB 119 £196.89
CORSA 5DR HAT 1.3CDTi 75ps CLUB A/C 119 £205.67
Vauxhall CORSA SPECIAL EDITION range    
CORSA 3DR HAT 1.3CDTi 75ps BREEZE 119 £187.26
CORSA 3DR HAT 1.3CDTi 75ps BREEZE PLUS 119 £195.39
CORSA 5DR HAT 1.3CDTi 75ps BREEZE 119 £200.82
CORSA 5DR HAT 1.3CDTi 75ps BREEZE PLUS 119 £208.41
VW POLO HATCH model range NEW    
POLO 3DR HAT 1.4 MATCH TDi 70PS 119 £197.14
POLO 5DR HAT 1.4 MATCH TDi 70PS 119 £208.96
POLO 3DR HAT 1.4 SE TDi 80PS 119 £207.72
POLO 5DR HAT 1.4 SE TDi 80PS 119 £219.29
POLO 3DR HAT 1.4 BLUEMOTION 1 TDi 80PS 99 £217.35
POLO 5DR HAT 1.4 BLUEMOTION 1 TDi 80PS 99 £227.85
POLO 3DR HAT 1.4 BLUEMOTION 2 TDi 80PS 99 £231.71
POLO 5DR HAT 1.4 BLUEMOTION 2 TDi 80PS 99 £242.21
VW GOLF HATCHBACK model range    
GOLF 3DR HAT 1.9 TDi S BLUEMOTION 119 £260.40
GOLF 5DR HAT 1.9 TDi S BLUEMOTION 119 £266.18
GOLF 5DR HAT 1.9 TDi MATCH BLUEMTION MK5 119 £276.58

Please note that all these quotations are based on Contract Hire agreements with 3 payments in advance at 10000 miles per annum and are exclusive of VAT. Please call 0208 916 9888 for other forms of business and personal finance quotes.